Plant Zones
Exeter falls within USDA hardiness zone 9a equivalent — mild winters, frequent rain, and moderate summer warmth. Conservatory plant zones must account for higher daytime temperatures under glass than the open garden beyond the patio doors.
Zone Map Legend
| Zone | Position | Suitable Planting |
|---|---|---|
| Z1 | North elevation, floor level | Ferns, aspidistra, shade-tolerant fuchsia — tolerates cooler stone floor radiating from Heavitree plinth |
| Z2 | East elevation, mid height | Morning sun: citrus in pots, pelargoniums, scented leaf geraniums |
| Z3 | South elevation, bench height | Full sun under glass: bougainvillea, olive, agapanthus — requires summer venting |
| Z4 | West elevation, upper shelf | Afternoon sun: trailing ivy, orchids on stone ledge, succulents in shallow trays |
| Z5 | Central floor, away from glass | Large specimen: tree fern or banana where headroom allows; watch root zone drainage |
Our plant-zone sheet overlays these codes on your conservatory plan. We note pot sizes, irrigation points, and which Devon nursery species suit each position without outgrowing the eaves.
Exeter's Exe estuary humidity encourages fungal issues in poorly vented conservatories. Zone sheets include a monthly venting note aligned with your shading schedule on Sheet 08.